Titel | Jaartal | Auteur(s) | ISSN | Tijdschrift |
---|---|---|---|---|
Dyscalculia: a clinical study with some neuropathological correlations | 1959 | Cohn | 0065-9479 | Transactions of the American Neurological Association |
Dyscalculia | 1961 | Cohn | 0003-9942 | Archives of Neurology |
Developmental dyscalculia | 1968 | Cohn | 0031-3955 | Pediatric clinics of North America |
Developmental dyscalculia: a brief report on four cases | 1971 | Slade, Russell | 0033-2917 | Psychological medicine |
Developmental Dyscalculia | 1974 | Kosc | Journal of Learning Disabilities | |
Dyscalculia and elements of the developmental Gerstmann syndrome in school children | 1978 | Spellacy, Peter | 0010-9452 | Cortex; a journal devoted to the study of the nervous system and behavior |
Dyscalculia and dyslexia | 1979 | Svien,Sherlock | 0736-9387 | Annals of Dyslexia |
Dyscalculia: Critical analysis and future directions | 1979 | Levy | 0272-8893 | Focus on Learning Problems in Mathematics |
Educational Implications of Dyscalculia | 1979 | Flinter | Arithmetic Teacher | |
Dyscalculia and the Minicalculator: The ALP Program | 1980 | Block | Academic Therapy | |
Finger misrepresentation and dyscalculia in an ecological context: toward an ecological (cultural) evolutionary neuro-psychiatry | 1983 | Pontius | 0031-5125 | Perceptual and motor skills |
Cognitive mechanisms in number processing and calculation: evidence from dyscalculia | 1985 | McCloskey, Caramazza, Basili | 0278-2626 | Brain and cognition |
Research Measures for Dyscalculia: A Validity and Reliability Study. | 1986 | Geiman | 0272-8893 | Focus on Learning Problems in Mathematics |
The Work of Dr. Ladislav Kosc on Dyscalculia | 1986 | Sharma, Loveless | 0272-8893 | Focus on Learning Problems in Mathematics |
Dyscalculia and Other Learning Problems in Arithmetic: A Historical Perspective | 1986 | Sharma | 0272-8893 | Focus on Learning Problems in Mathematics |
Do some of your students have dyscalculia? Dilemma in Mathematics: Learning Difficulties in Good Students | 1986 | Tishler | 0094-0771 | Middle School Journal |
Developmental dyscalculia | 1988 | Shalev, Weirtman, Amir | 0010-9452 | Cortex; a journal devoted to the study of the nervous system and behavior |
Perceptual-motor and attentional correlates of developmental dyscalculia | 1989 | Rosenberg | 0364-5134 | Annals of neurology |
Digit dyslexia: A category-specific disorder in developmental dyscalculia | 1989 | Temple | 0264-3294 | Cognitive Neuropsychology |
Dyscalculia in patients with vertigo | 1990 | Risey, Briner | 0957-4271 | Journal of vestibular research : equilibrium & orientation |
A dyscalculic patient with selectively impaired processing of the numbers 7, 9, and 0 | 1991 | Weddell, Davidoff | 0278-2626 | Brain and cognition |
Procedural dyscalculia and number fact dyscalculia: Double dissociation in developmental dyscalculia | 1991 | Temple | 0264-3294 | Cognitive Neuropsychology |
Dyscalculia in children | 1991 | O'Hare, Brown, Aitken | 0012-1622 | Developmental medicine and child neurology |
Theory-based assessment of acquired dyscalculia | 1991 | McCloskey, Aliminosa, Macaruso | 0278-2626 | Brain and cognition |
Cognitive mechanisms in numerical processing: Evidence from acquired dyscalculia | 1992 | McCloskey | 0010-0277 | Cognition : international journal of cognitive psychology |
Children with developmental dyscalculia | 1992 | Gordon | 0012-1622 | Developmental medicine and child neurology |
The Acquisition of Arithmetic in Normal Children: Assessment by a Cognitive Model of Dyscalculia | 1993 | Shalev, Manor, Amir, Gross-Tsur | 0012-1622 | Developmental medicine and child neurology |
Developmental dyscalculia, gender, and the brain | 1993 | Gross-Tsur, Manor, Shalev | 0003-9888 | Archives of disease in childhood |
Primary dyscalculia after a medial frontal lesion of the left hemisphere | 1993 | Lucchelli, De Renzi | 0022-3050 | Journal of neurology, neurosurgery and psychiatry |
Developmental dyscalculia and medical assessment | 1993 | Shalev, Gross-Tsur | 0022-2194 | Journal of learning disabilities : programs, materials, techniques, research, issues |
Developmental dyscalculia in children: review of the literature and clinical validation | 1994 | von Aster | 0936-6075 | Acta pædopsychiatrica : international journal of child and adolescent psychiatry |
Counting on dyscalculia | 1994 | Allen | 0274-7529 | Discover |
Dyscalculia and mathematics achievement | 1994 | Hughes, Kolstad | 0094-1956 | Journal of instructional psychology |
Developmental Dyscalculia and Cognitive Neuropsychology | 1994 | Sokol, Macaruso, Gollan | 8756-5641 | Developmental neuropsychology : an international journal of life-span issues in neuropsychology |
Dyslexia and dyscalculia in children--risks, early precursors, bottlenecks and cognitive mechanisms | 1994 | Lyytinen, Ahonen, Räsänen | 0001-6586 | Acta paedopsychiatrica |
Developmental dyscalculia behavioral and attentional aspects: A research note | 1995 | Shalev, Auerbach, Gross-Tsur | 0021-9630 | Journal of child psychology and psychiatry and allied disciplines |
Developmental dyscalculia and brain laterality | 1995 | Shalev, Manor, Amir, Wertman-Elad, Gross-Tsur | 0010-9452 | Cortex : a journal devoted to the study of the nervous system and behavior |
Impaired arithmetic facts but intact conceptual knowledge - A single-case study of dyscalculia | 1995 | Hittmair-Delazer, Sailer, Benke | 0010-9452 | Cortex : a journal devoted to the study of the nervous system and behavior |
Remediation of Arabic Numeral Processing in a Case of Developmental Dyscalculia | 1996 | Sullivan | 0960-2011 | Neuropsychological Rehabilitation |
Dyscalculia and Dyslexia After Right Hemisphere Injury in Infancy | 1996 | Levin, Scheller, Rickard, Grafman, Martinkowski, Winslow, Mirvis | 0003-9942 | Archives of neurology |
Developmental dyscalculia: prevalence and demographic features | 1996 | Gross-Tsur, Manor, Shalev | 0012-1622 | Developmental medicine and child neurology |
Neuropsychological Aspects of Developmental Dyscalculia | 1997 | Shalev, Manor, Gross-Tsur | 1354-6791 | Mathematical Cognition |
Profound Developmental Dyscalculia: Evidence for a Cardinal-Ordinal Skills Acquisition Device | 1997 | Ta'ir, Brezner, Ariel | 0278-2626 | Brain and cognition |
Regional metabolism: Associations with dyscalculia in Alzheimer's disease | 1998 | Hirono, Mori, Ishii, Imamura, Shimomura, Tanimukai, Kazui, Hashimoto, Yamashita | 0022-3050 | Journal of neurology, neurosurgery and psychiatry |
Persistence of developmental dyscalculia: What counts? Results from a 3-year prospective follow-up study | 1998 | Shalev, Manor, Auerbach, Gross-Tsur | 0022-3476 | The journal of pediatrics |
Number Processing Dissociations: Evidence from a Case of Dyscalculia | 1998 | Cuetos, Miera | 1138-7416 | The Spanish Journal of Psychology |
Acquired Procedural Dyscalculia Associated to a Left Parietal Lesion in a Child | 1999 | Martins, Ferreira, Borges | 0929-7049 | Neuropsychology, development, and cognition, Section C |
Impact of attentional dysfunction in dyscalculia | 1999 | Lindsay, Tomazie, Levine, Accardo | 0012-1622 | Developmental medicine and child neurology |
Dyscalculia in the early stages of Alzheimer's disease | 1999 | Carlomagno, Iavarone, Nolfe, Bourène, Martin, Deloche | 0001-6314 | Acta neurologica Scandinavica |
Metabolic abnormalities detected by 1H-MRS in dyscalculia and dysgraphia | 1999 | Levy, Reis, Grafman | 0028-3878 | Neurology |
Language Development and Concept Flexibility in Dyscalculia: A Case Study | 2000 | Montis | 0021-8251 | Journal for research in mathematics education |
The problems of diagnosis and remediation of dyscalculia | 2000 | Price, Youé | 0228-0671 | For the learning of mathematics : an international journal of mathematics education |
Understanding dissociations in dyscalculia. A brain imaging study of the impact of number size on the cerebral networks for exact and approximate calculation | 2000 | Stanescu-Cosson, Pinel, van de Moortele, Le Bihan, Cohen, Dehaene | 0006-8950 | Brain : a journal of neurology |
Developmental dyscalculia: prevalence and prognosis | 2000 | Shalev, Auerbach, Manor, Gross-Tsur | 1018-8827 | European child & adolescent psychiatry |
Developmental cognitive neuropsychology of number processing and calculation: varieties of developmental dyscalculia | 2000 | von Aster | 1018-8827 | European Child & Adolescent Psychiatry |
Developmental dyscalculia is a familial learning disability | 2001 | Shalev, Manor, Kerem, Ayali, Badichi, Friedlander, Gross-Tsur | 0022-2194 | Journal of learning disabilities |
Developmental dyscalculia | 2001 | Shalev, Gross-Tsur | 0887-8994 | Pediatric Neurology |
Attentional Function as Measured by a Continuous Performance Task in Children with Dyscalculia | 2001 | Lindsay, Tomazic, Levine, Accardo | 0196-206X | JDBP : journal of developmental and behavioral pediatrics |
Numerical and arithmetical deficits in learning-disabled children: Relation to dyscalculia and dyslexia | 2001 | Geary, Hoard | 0268-7038 | Aphasiology : an international, interdisciplinary journal |
Cortical Correlates of Dyscalculia in the Preterm Population: The Search Continues | 2001 | Kuban | 1533-7820 | Journal Watch Neurology |
Acalculia and Dyscalculia | 2002 | Ardila, Rosselli | 1040-7308 | Neuropsychology Review |
More Evidence for the Role of the Central Executive in Retrieving Arithmetic Facts - A Case Study of Severe Developmental Dyscalculia | 2002 | Kaufmann | 1380-3395 | Neuropsychology, development, and cognition, Section A |
A systematic procedure for identifying and classifying children with Dyscalculia among primary school children in India | 2002 | Ramaa, Gowramma | 10769242 | Dyslexia |
Dyscalculia | 2002 | McCrone | 1474-4422 | Lancet Neurology |
Dyscalculia and arithmetic difficulties: some reflections | 2003 | van Biervliet | 0582-2351 | Scientia paedagogica experimentalis |
Functional and Structural Alterations of the Intraparietal Sulcus in a Developmental Dyscalculia of Genetic Origin | 2003 | Molko, Cachia, Rivière, Mangin, Bruandet, Le Bihan, Cohen, Dehaene | 0896-6273 | Neuron |
Dyscalculia: A unifying concept in understanding mathematics learning disabilities | 2003 | Munro | 1940-4158 | Australian Journal of Learning Disabilities |
Does dyscalculia add up? | 2003 | Chinn | 0308-6275 | Dyslexia review |
Developmental Dyscalculia | 2004 | Shalev | 0883-0738 | Journal of child neurology |
Developmental dyscalculia and basic numerical capacities: a study of 8-9-year-old students | 2004 | Landerl, Bevan, Butterworth | 0010-0277 | Cognition |
A cognitive characterization of dyscalculia in Turner syndrome | 2004 | Bruandet, Molko, Cohen, Dehaene | 0028-3932 | Neuropsychologia |
Understanding dyscalculia for teaching | 2004 | Vaidya | 0013-1172 | Education |
The role of semantic and symbolic representations in arithmetic processing: insights from simulated dyscalculia in a connectionist model | 2004 | Stoianov, Zorzi, Umiltà | 0010-9452 | Cortex; a journal devoted to the study of the nervous system and behavior |
Automatic Activation of Internal Magnitudes: A Study of Developmental Dyscalculia | 2005 | Rubinsten, Henik | 0894-4105 | Neuropsychology |
Developmental dyscalculia: a prospective six-year follow-up | 2005 | Shalev, Manor, Gross-Tsur | 0012-1622 | Developmental medicine and child neurology |
ADHD and dyscalculia: Evidence for independent familial transmission | 2005 | Monuteaux, Faraone, Herzig, Navsaria, Biederman | 0022-2194 | Journal of learning disabilities |
Dyscalculia and learning difficulties in mathematics | 2005 | Chinn | 0013-1547 | Education today -London- College of preceptors then college of teachers |
Education and treatment of calculation abilities of low-achieving students and students with dyscalculia: whole class and individual implementations | 2005 | Lucangeli, Tressoldi, De Candia | 0735-004X | Advances in learning and behavioral disabilities |
Development of a first-line screener for dyscalculia in higher education | 2005 | Beacham, Trott | 1365-7275 | Skill journal |
Screening for Dyscalculia within HE | 2005 | Beacham, Trott | 1473-4869 | MSOR Connections |
Dyscalculia: issues of existence, identification and prevention | 2005 | Gifford | 1463-6840 | Proceedings of the British Society for Research into Learning Mathematics |
Dyscalculia | 2005 | Cipolotti, Van Harskamp | 1473-9348 | Advances in Clinical Neuroscience and Rehabilitation |
Impaired neural networks for approximate calculation in dyscalculic children: a functional MRI study | 2006 | Kucian, Loenneker, Dietrich, Dosch, Martin, von Aster | 1744-9081 | Behavioral and brain functions |
An open trial assessment of "The Number Race", an adaptive computergame for remediation of dyscalculia | 2006 | Wilson, Revkin, D. Cohen, L. Cohen, Dehaene | 1744-9081 | Behavioral and brain functions |
Principles underlying the design of "The Number Race", an adaptive computergame for remediation of dyscalculia | 2006 | Wilson, Dehaene, Revkin, Pinel, L. Cohen, D. Cohen | 1744-9081 | Behavioral and brain functions |
Memory abilities in children with subtypes of dyscalculia | 2006 | Rosselli, Matute, Pinto, Ardila | 8756-5641 | Developmental neuropsychology |
What Dyslexia can tell us about Dyscalculia | 2006 | Chinn | 0308-6275 | Dyslexia review |
Double Dissociation of Functions in Developmental Dyslexia and Dyscalculia | 2006 | Rubinsten, Henik | 0022-0663 | Journal of educational psychology |
"Forging the future". Dyscalculia and Dyslexia in Higher Education | 2006 | Trott | 1473-4869 | Msor Connections |
Dyscalculia - Does it add up? | 2006 | Cawse | 0308-6275 | Dyslexia review |
Dyscalculia: myths and models | 2006 | Gifford | 0021-8251 | Research in mathematics education |
Project Report: Wider use of DyscalculiUM An electronic screening tool for dyscalculia in HE | 2006 | Trott, Beacham | MSOR Connections | |
Dyscalculia at an Early Age: Characteristics and Potential Influence on Socio-Emotional Development PS. Zie revised version 2017 | 2006 | Geary | Encyclopedia on Early Childhood Development | |
Virtual Dyscalculia Induced by Parietal-Lobe TMS Impairs Automatic Magnitude Processing | 2007 | Cohen Kadosh R, Cohen Kadosh K, Schuhmann, Kaas, Goebel, Henik, Sack | 0960-9822 | Current biology |
Patterns of developmental dyscalculia with or without dyslexia | 2007 | Tressoldi, Rosati, Lucangeli | 1355-4794 | Neurocase |
A combined event-related potential and neuropsychological investigation of developmental dyscalculia | 2007 | Soltesz, Szucs, Dekany, Markus, Csepe | 0304-3940 | Neuroscience letters |
Brain Mechanism of Developmental Dyscalculia (review) | 2007 | Zhang | 1000-6729 | Chinese mental health journal |
Impaired parietal magnitude processing in developmental dyscalculia | 2007 | Price, Holloway, Räsänen, Vesterinen, Ansari | 0960-9822 | Current Biology |
Are dyslexia and dyscalculia associated with Rolandic epilepsy? A short report on ten Italian patients | 2007 | Canavese, Rigardetto, Viano, Vittorini, Bassi, Pieri, Capizzi | 1294-9361 | Epileptic Disorders |
Dyscalculia | 2007 | Cohen Kadosh R, Walsh | 0960-9822 | Current Biology |
Number development and developmental dyscalculia | 2007 | von Aster, Shalev | 0012-1622 | Developmental Medicine and Child Neurology |
Mathematical abilities in Preschoolers: Potential Diagnostic Probes for Developmental Dyscalculia | 2007 | Rusconi, Butterworth | Advances in Clinical and Cognitive Neurosciences | |
Dyscalculia in harrow | 2007 | Messenger, Emerson, Bird | Mathematics teaching incorporating micromath | |
An overview of dyscalculia Methods for ascertaining and accommodating dyscalculic children in the classroom | 2007 | Michaelson | The Australian Mathematics Teacher | |
Dyscalculia and dyslexia in higher education - "Pathways to Progress" | 2007/ 2008 | Trott | MSOR Connections | |
Optimized voxel-based morphometry in children with developmental dyscalculia | 2008 | Rotzer, Kucian, Martin, von Aster, Klaver, Loenneker | 1053-8119 | Neuroimage |
Naming speed in dyslexia and dyscalculia | 2008 | Willburger, Fussenegger, Moll, Wood, Landerl | 1041-6080 | Learning and Individual Differences |
Dyscalculia: neuroscience and education | 2008 | Kaufmann | 2141-5161 | Educational Research |
Emotional and behavioral characteristics over a six-year period in youths with persistent and nonpersistent dyscalculia | 2008 | Auerbach, Gross-Tsur, Manor, Shalev | 0022-2194 | Journal of Learning Disabilities |
Core information processing deficits in developmental dyscalculia and low numeracy | 2008 | Iuculano, Tang, Hall, Butterworth | 1467-7687 | Developmental science |
In search of dyscalculia | 2008 | Gifford, Rockliffe | Proceedings of the British Society for Research into Learning Mathematics | |
Developmental Dyscalculia: heterogeneity might not mean different mechanisms | 2009 | Rubinsten, Henik | 1364-6613 | Trends in cognitive science |
Dyslexia and dyscalculia: Two learning disorders with different cognitive profiles | 2009 | Landerl, Fussenegger, Moll, Willburger | 0022-0965 | Journal of experimental child psychology |
Neural Correlates of Symbolic Number Comparison in Developmental Dyscalculia | 2009 | Mussolin, De Volder, Grandin, Schlögel, Nassogne, Noël | 0898-929X | Journal of cognitive neuroscience |
Attention, automaticity, and developmental dyscalculia | 2009 | Ashkenazi, Rubinsten, Henik | 0894-4105 | Neuropsychology |
Dysfunctional neural network of spatial working memory contributes to developmental dyscalculia | 2009 | Rotzer, Loenneker, Kucian, Martin, Klaver, von Aster | 0028-3932 | Neuropsychologia |
Numerical distance effect in developmental dyscalculia | 2009 | Ashkenazi, Mark-Zigdon, Henik | 0885-2014 | Cognitive Development |
Atypical development of numerical cognition: Characteristics of developmental dyscalculia | 2009 | Dowker, Kaufmann | 0885-2014 | Cognitive Development |
Numerical and non-numerical ordinality processing in children with and without developmental dyscalculia: Evidence from fMRI | 2009 | Kaufmann, Vogel, Starke, Kremser, Schocke | 0885-2014 | Cognitive Development |
Co-occurrence of developmental disorders: The case of Developmental Dyscalculia | 2009 | Rubinsten | 0885-2014 | Cognitive Development |
An electro-physiological temporal principal component analysis of processing stages of number comparison in developmental dyscalculia | 2009 | Soltész, Szücs | 0885-2014 | Cognitive Development |
Basic number processing deficits in developmental dyscalculia: Evidence from eye tracking | 2009 | Moeller, Neuburger, Kaufmann, Landerl, Nuerk | 0885-2014 | Cognitive Development |
Dyscalculia, Dyslexia, and Medical Students' Needs for Learning and Using Statistics | 2009 | Macdougall | 1087-2981 | Medical Education Online |
Neuroanatomical correlates of developmental dyscalculia: combined evidence from morphometry and tractography | 2009 | Rykhlevskaia, Uddin, Kondos, Menon | 1662-5161 | Frontiers in Human Neuroscience |
Developmental dyscalculia: compensatory mechanisms in left intraparietal regions in response to nonsymbolic magnitudes | 2009 | Kaufmann, Vogel, Starke, Kremser, Schocke, Wood | 1744-9081 | Behavioral and Brain Functions |
How dyscalculia adds up When numbers don't add up | 2009 | Spinney | 0262-4079 | New Scientist |
Treating dyslexic and dyscalculic students | 2009 | Kumar, Raja | 0973-8827 | i-manager's journal of educational psychology |
Will dyscalculics be benefitted by dint of visual Learning? | 2009 | Kumar, Raja | 0973-8827 | i-manager's journal of educational psychology |
Dyscalculia and numeracy testing | 2009 | Matthews | MSOR Connections | |
What's 25% of 48? Tony Attwood investigates how the dyscalculic student can be expected to make sense of percentages | 2009 | Attwood | 1755-4845 | SEN: Special Educational Needs |
Attentional networks in developmental dyscalculia | 2010 | Askenazi, Henik | 1744-9081 | Behavioral and Brain Functions |
Symbolic and nonsymbolic number comparison in children with and without dyscalculia | 2010 | Mussolin, Mejias, Noël | 0010-0277 | Cognition |
Foundational numerical capacities and the origins of dyscalculia | 2010 | Butterworth | 1364-6613 | Trends in cognitive science |
Mathematics anxiety in children with developmental dyscalculia | 2010 | Rubinsten, Tannock | 1744-9081 | Behavioral and brain functions: BBF |
A disassociation between physical and mental number bisection in developmental dyscalculia | 2010 | Ashkenazi, Henik | 0028-3932 | Neuropsychologia |
Developmental trajectory of number acuity reveals a severe impairment in developmental dyscalculia | 2010 | Piazza, Facoetti, Trussardi, Berteletti, Conte, Lucangeli, Dehaene, Zorzi | 0010-0277 | Cognition |
Dyscalculia: What is its prevalence? Research evidence from case studies | 2010 | Peard | 1877-0428 | Procedia - Social and Behavioral Sciences |
Low numeracy and dyscalculia: identification and intervention | 2010 | Butterworth, Laurillard | ZDM Mathematics Education | |
An Investigation on the Error Patterns in Computation of Whole Numbers Committed by Singaporean Children with Dyscalculia | 2010 | Hwee Chia, Tee Ng | JAASEP | |
D is for... Dyslexia, dysgraphia, and dyscalculia, three common learning disorders that are sometimes the cause of early struggles with reading, writing, and arithmetic | 2010 | Pechman | Scholastic parent & child | |
Computer-supported instruction in enhancing the Performance of dyscalculics | 2010 | Kumar, Raja | 0973-8827 | i-manager's Journal on School Educational Technology |
Non-dyscalculic adults' use of the approximate number system in symbolic addition | 2010 | Attridge, Gilmore, Inglis | Research in Mathematics Education | |
Dyscalculia: From Detection to Diagnosis | 2010 | Wankhade | SSRN | |
A Remedial Intervention for Addition and Subtraction in Children with Dyscalculia | 2010 | Beygi, Padakannaya, Gowramma | Journal of the Indian Academy of Applied Psychology | |
Using parents to help children overcome dyscalculia | 2010 | Attwood | 1755-4845 | SEN: Special Educational Needs |
Dyscalculia minus understanding equals problem | 2010 | Attwood | 1755-4845 | SEN: Special Educational Needs |
A geography teacher is not a maths teacher Tony Attwood makes an impassioned plea for greater awareness of dyscalculia amongst teachers of all school subjects | 2010 | Attwood | 1755-4845 | SEN: Special Educational Needs |
Non-symbolic numerical distance effect in children with and without developmental dyscalculia: a parametric FMRI study | 2011 | Kucian, Loenneker, Martin, von Aster | 8756-5641 | Developmental neuropsychology |
Impaired acuity of the approximate number system underlies mathematical learning disability (dyscalculia) | 2011 | Mazzocco, Feigenson, Halberda | 0009-3920 | Child development |
Dyscalculia: from brain to education | 2011 | Butterworth, Varma, Laurillard | 0036-8075 | Science (New York N.Y.) |
Inhibitory ability of children with developmental dyscalculia | 2011 | Zhang, Wu | 1672-0733 | Journal of Huazhong University of Science and Technology |
Mental number line training in children with developmental dyscalculia | 2011 | Kucian, Grond, Rotzer, Henzi, Schönmann, Plangger, Gälli, Martin, von Aster | 1053-8119 | NeuroImage |
Relationships between number and space processing in adults with and without dyscalculia | 2011 | Mussolin, Martin, Schiltz | 0001-6918 | Acta Psychologica |
Effect of teaching attention to the mathematic performance of the students with Dyscalculia in the third and fourth grade of elementary school | 2011 | Rajaie, Allahvirdiyani, Khalili, Sadeghi | 1877-0428 | Procedia - Social and Behavioral Sciences |
Comparing the impact of number sense on mathematics achievement in both dyscalculia and normal students | 2011 | Maryam, Mahnaz, Hasan | 1877-0428 | Procedia - Social and Behavioral Sciences |
Developmental Changes in the Profiles of Dyscalculia: An Explanation Based on a Double Exact-and-Approximate Number Representation Model | 2011 | Noël, Rousselle | 1662-5161 | Frontiers in Human Neuroscience |
Time processing in dyscalculia | 2011 | Cappelletti, Freeman, Butterworth | 1664-1078 | Frontiers in Psychology |
The "where" and "what" in developmental dyscalculia | 2011 | Henik, Rubinsten, Ashkenazi | The Clinical Neuropsychologist | |
Processing ordinality and quantity: the case of developmental dyscalculia | 2011 | Rubinsten, Sury | 1932-6203 | PLoS One |
Teaching addition to children with dyscalculia through CAI | 2011 | Singh, Agarwal | 2230-7850 | Indian Streams Research Journal |
Dyscalculia:Learning Disabilites In Mathematice and Treatment with Teaching Remedial Method Iranian Children 6 Years Old | 2011 | Tajar, Sharifi | 1991-8178 | Australian Journal of Basic and Applied Sciences |
Weak task-related modulation and stimulus representations during arithmetic problem solving in children with developmental dyscalculia | 2012 | Ashkenazi, Rosenberg-Leea, Tenisona, Menona | Developmental Cognitive Neuroscience | |
Romanian screening instrument for dyscalculia | 2012 | Gliga & Gliga | 1877-0428 | Procedia - Social and Behavioral Sciences |
Developing Tasks for Screening Dyscalculia Tendencies | 2012 | Olkun, Altun, Cabgöz, Gelbal, Sucuoğlu | E-Leader, Berlin | |
The diagnosis and management of dyscalculia | 2012 | Kaufmann, von Aster | Deutsches Arzteblatt International | |
Symbolic and non symbolic numerical representation in adults with and without developmental dyscalculia | 2012 | Furman, Rubinsten | 1744-9081 | Behavioral and Brain Functions |
Symbolic and non-symbolic number magnitude processing in children with developmental dyscalculia | 2012 | Cañizares, Crespo, Alemañy | 1138-7416 | The Spanish Journal of Psychology |
Temporal abnormalities in children with developmental dyscalculia | 2012 | Vicario, Rappo, Pepi, Pavan, Martino | 8756-5641 | Developmental Neuropsychology |
Dyscalculia: awareness and student support | 2012 | Kirk, Payne | 0954-7762 | Nursing Times |
"You can nurse with dyscalculia--but know your limitations" | 2012 | Kirk | 0954-7762 | Nursing Times |
Dyscalculia and vestibular function | 2012 | Smith | Medical Hypotheses | |
Cognitive inhibition in students with and without dyslexia and dyscalculia | 2012 | Wang, Tasi, Yang | Research in Developmental Disability | |
Time-Resolved and Spatio-Temporal Analysis of Complex Cognitive Processes and their Role in Disorders like Developmental Dyscalculia | 2012 | Mórocz, Janoos, van Gelderen, Manor, Karni, Breznitz, von Aster, Kushnir, Shalev | International Journal of Imaging Systems and Technology | |
Does attentional training improve numerical processing in developmental dyscalculia? | 2012 | Ashkenazi, Henik | Neuropsychology | |
Basic numerical capacities and prevalence of developmental dyscalculia: the Havana Survey | 2012 | Reigosa-Crespo, Valdés-Sosa, Butterworth, Estévez, Rodríguez, Santos, Torres, Suárez, Lage | Developmental Psychology | |
Dyscalculia: issues for practice in educational psychology | 2012 | Gillum | Educational Psychology in Practice | |
Numerical estimation in adults with and without developmental dyscalculia | 2012 | Mejias, Grégoire, Noël | 1041-6080 | Learning and Individual Differences |
Findings of studies on dyscalculia - a synthesis | 2012 | Raja, Kumar | 0973-8827 | i-manager's Journal on Educational Psychology |
Remedial instruction to enhance mathematical ability of Dyscalculics | 2012 | Raja, Kumar | 0973-8827 | i-manager's Journal on Educational Psychology |
Dyscalculia: what it is and other maths problems | 2012 | Ross | Education Today | |
Dyscalculia/Specific Learning Difficulty in Mathematics: Identification and Intervention in Irish Primary Schools | 2012 | Neville | REACH Journal of Special Needs Education in Ireland | |
Maths difficulties, dyscalculia and modern life | 2012 | Wedderburn | Assessment & Development Matters | |
Assessing for dyscalculia: what to investigate | 2012 | Emerson, Babtie | Assessment & Development Matters | |
Lost in the equation "Are you having trouble with math? "Maybe upu have dyscalculia" | 2012 | Hughes | City | |
Dyscalculia: Number games | 2013 | Callaway | Nature News Feature | |
The added value of eye-tracking in diagnosing dyscalculia: a case study | 2013 | Van Viersen, Slot, Kroesbergen, Van't Noordende, Leseman | 1664-1078 | Frontiers in Psychology |
Mathematical difficulties in nonverbal learning disability or co-morbid dyscalculia and dyslexia | 2013 | Mammarella, Bomba, Caviola, Broggi, Neri, Lucangeli, Nacinovich | Developmental Neuropsycholology | |
Dyscalculia from a developmental and differential perspective | 2013 | Kaufmann, Mazzocco, Dowker, von Aster, Göbel, Grabner, Henik, Jordan, Karmiloff-Smith, Kucian, Rubinsten, Szucs, Shalev, Nuerk | 1664-1078 | Frontiers in Psychology |
Developmental dyscalculia is related to visuo-spatial memory and inhibition impairment | 2013 | Szucs, Devine, Soltesz, Nobes, Gabriel | 0010-9452 | Cortex |
Mental additions and verbal-domain interference in children with developmental dyscalculia | 2013 | Mammarella, Caviola, Cornoldi, Lucangeli | Research in Developmental Disabilities | |
The frequency of dyscalculia among primary school children | 2013 | Jovanovic, Jovanovic, Bankovic-Gajic, Nikolic, Svetozarevic, Ignjatovic-Ristic | Psychiatria Danubina | |
The link between logic, mathematics and imagination: evidence from children with developmental dyscalculia and mathematically gifted children | 2013 | Morsanyi, Devine, Nobes, Szucs | Developmental Science | |
Developmental dyscalculia: a dysconnection syndrome? | 2013 | Kucian, Ashkenazi, Hänggi, Rotzer, Jäncke, Martin, von Aster | Brain Structure and Function | |
Limited knowledge of fraction representations differentiates middle school students with mathematics learning disability (dyscalculia) versus low mathematics achievement | 2013 | Mazzocco, Myers, Lewis, Hanich, Murphy | Journal of Experimental Child Psychology | |
Developmental dyscalculia and low numeracy in Chinese children | 2013 | Chan, Au, Tang | Research in Developmental Disabilities | |
Do subitizing deficits in developmental dyscalculia involve pattern recognition weakness? | 2013 | Ashkenazi, Mark-Zigdon, Henik | Developmental Science | |
Parietal variant Alzheimer's disease presenting with dyscalculia | 2013 | Park, Jang, Baek, Kim, Kim | Neurological Sciences | |
A case study of arithmetic facts dyscalculia caused by a hypersensitivity-to-interference in memory | 2013 | De Visscher, Noël | 0010-9452 | Cortex |
Gender differences in developmental dyscalculia depend on diagnostic criteria | 2013 | Devine, Soltész, Nobes, Goswami, Szücs | Learning and Instruction | |
Time perception in children with developmental dyscalculia | 2013 | Pellerone | 1877-0428 | Procedia - Social and Behavioral Sciences |
Contributions of longitudinal studies to evolving definitions and knowledge of developmental dyscalculia | 2013 | Mazzocco, Räsänen | 2211-9493 | Trends in Neuroscience and Education |
Core deficit and individual manifestations of developmental dyscalculia(DD): The role of comorbidity | 2013 | Landerl, Göbel, Moll | 2211-9493 | Trends in Neuroscience and Education |
Developmental dyscalculia: Fresh perspectives | 2013 | Editorial | 2211-9493 | Trends in Neuroscience and Education |
Multiple components of developmental dyscalculia | 2013 | Fias, Menon, Szucs | 2211-9493 | Trends in Neuroscience and Education |
